← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 204 | kcal |
| Water | 58.5 | g |
| Ash | 1.3 | g |
| Protein | 4.5 | g |
| Carbohydrate | 26.4 | g |
| Sugars, total | — | g |
| Fiber | — | g |
| Total lipids (fat) | 9.3 | g |
| Fatty acids, total saturated | 3.171 | g |
| Fatty acids, total monounsaturated | 3.697 | g |
| Fatty acids, total polyunsaturated | 1.81 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 42 | mg |
| Vitamin A, RAE | 426 | µg |
| Vitamin C | 1.7 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.092 | mg |
| Riboflavin | 0.201 | mg |
| Niacin | 0.782 | mg |
| Vitamin B-6 | 0.047 | mg |
| Pantothenic acid | 0.445 | mg |
| Vitamin B-12 | 0.09 | µg |
| Folate, DFE | 28 | µg |
| Sodium, Na | 225 | mg |
| Potassium, K | 186 | mg |
| Calcium, Ca | 94 | mg |
| Phosphorus, P | 98 | mg |
| Magnesium, Mg | 19 | mg |
| Iron, Fe | 1.27 | mg |
| Zinc, Zn | 0.46 | mg |
| Copper, Cu | 0.066 | mg |
| Selenium, Se | 7.1 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | oz | 28.35 |
| 1 | piece (1/8 of 9" dia) | 155 |