← Food's Details
Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean only, trimmed to 1/8" fat, raw
Food Category: Lamb, Veal, and Game Products
FDC ID: 172584 ↗NDB Number: 17304
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 132 | kcal |
| Water | 74.13 | g |
| Ash | 0.95 | g |
| Protein | 20.43 | g |
| Carbohydrate | 0 | g |
| Sugars, total | — | g |
| Fiber | — | g |
| Total lipids (fat) | 4.91 | g |
| Fatty acids, total saturated | 1.948 | g |
| Fatty acids, total monounsaturated | 2.034 | g |
| Fatty acids, total polyunsaturated | 0.267 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 64 | mg |
| Vitamin A, RAE | — | µg |
| Vitamin C | — | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.155 | mg |
| Riboflavin | 0.32 | mg |
| Niacin | 5.56 | mg |
| Vitamin B-6 | 0.406 | mg |
| Pantothenic acid | 0.53 | mg |
| Vitamin B-12 | 3.01 | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 64 | mg |
| Potassium, K | 342 | mg |
| Calcium, Ca | 9 | mg |
| Phosphorus, P | 214 | mg |
| Magnesium, Mg | 25 | mg |
| Iron, Fe | 1.94 | mg |
| Zinc, Zn | 3.58 | mg |
| Copper, Cu | 0.156 | mg |
| Selenium, Se | 8 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | oz | 28.35 |