← Food's Details
Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8" fat, raw
Food Category: Lamb, Veal, and Game Products
FDC ID: 172576 ↗NDB Number: 17292
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 135 | kcal |
| Water | 73.98 | g |
| Ash | 1.06 | g |
| Protein | 20.46 | g |
| Carbohydrate | 0 | g |
| Sugars, total | — | g |
| Fiber | — | g |
| Total lipids (fat) | 5.23 | g |
| Fatty acids, total saturated | 2.081 | g |
| Fatty acids, total monounsaturated | 2.19 | g |
| Fatty acids, total polyunsaturated | 0.251 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 64 | mg |
| Vitamin A, RAE | — | µg |
| Vitamin C | — | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.155 | mg |
| Riboflavin | 0.32 | mg |
| Niacin | 5.56 | mg |
| Vitamin B-6 | 0.406 | mg |
| Pantothenic acid | 0.53 | mg |
| Vitamin B-12 | 3.01 | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 81 | mg |
| Potassium, K | 329 | mg |
| Calcium, Ca | 8 | mg |
| Phosphorus, P | 192 | mg |
| Magnesium, Mg | 23 | mg |
| Iron, Fe | 1.64 | mg |
| Zinc, Zn | 4.25 | mg |
| Copper, Cu | 0.196 | mg |
| Selenium, Se | 4.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 3 | oz | 85 |
| 1 | lb | 453.6 |
| 1 | oz | 28.35 |