← Food's Details
Margarine-like, margarine-butter blend, soybean oil and butter
Food Category: Fats and Oils
FDC ID: 172339 ↗NDB Number: 4585
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 727 | kcal |
| Water | 17.07 | g |
| Ash | 1.53 | g |
| Protein | 0.31 | g |
| Carbohydrate | 0.77 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 80.32 | g |
| Fatty acids, total saturated | 14.198 | g |
| Fatty acids, total monounsaturated | 30.292 | g |
| Fatty acids, total polyunsaturated | 24.17 | g |
| Fatty acids, total trans | 14.95 | g |
| Cholesterol | 12 | mg |
| Vitamin A, RAE | 819 | µg |
| Vitamin C | 0.1 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 3.88 | mg |
| Vitamin K (phylloquinone) | 86.5 | µg |
| Thiamin | 0.009 | mg |
| Riboflavin | 0.023 | mg |
| Niacin | 0.022 | mg |
| Vitamin B-6 | 0.009 | mg |
| Pantothenic acid | 0.041 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 2 | µg |
| Sodium, Na | 719 | mg |
| Potassium, K | 22 | mg |
| Calcium, Ca | 10 | mg |
| Phosphorus, P | 10 | mg |
| Magnesium, Mg | 1 | mg |
| Iron, Fe | 0.04 | mg |
| Zinc, Zn | 0.03 | mg |
| Copper, Cu | 0.01 | mg |
| Selenium, Se | 0.2 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | tbsp | 14.1 |
| 1 | stick | 111 |
| 1 | tsp | 4.7 |
| 1 | cup | 227 |