← Food's Details
Infant formula, ABBOTT NUTRITION, SIMILAC, NEOSURE, powder, with ARA and DHA
Food Category: Baby Foods
FDC ID: 172324 ↗NDB Number: 3945
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 520 | kcal |
| Water | 2.25 | g |
| Ash | 3.26 | g |
| Protein | 14.42 | g |
| Carbohydrate | 51.75 | g |
| Sugars, total | 52.02 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 28.33 | g |
| Fatty acids, total saturated | 9.871 | g |
| Fatty acids, total monounsaturated | 10.492 | g |
| Fatty acids, total polyunsaturated | 6.66 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 14 | mg |
| Vitamin A, RAE | 711 | µg |
| Vitamin C | 77.2 | mg |
| Vitamin D (D2 + D3) | 9 | µg |
| Vitamin E (alpha-tocopherol) | 8.34 | mg |
| Vitamin K (phylloquinone) | 56.7 | µg |
| Thiamin | 1.133 | mg |
| Riboflavin | 0.773 | mg |
| Niacin | 10.043 | mg |
| Vitamin B-6 | 0.515 | mg |
| Pantothenic acid | 4.12 | mg |
| Vitamin B-12 | 2.06 | µg |
| Folate, DFE | 218 | µg |
| Sodium, Na | 170 | mg |
| Potassium, K | 731 | mg |
| Calcium, Ca | 541 | mg |
| Phosphorus, P | 319 | mg |
| Magnesium, Mg | 46 | mg |
| Iron, Fe | 9.26 | mg |
| Zinc, Zn | 6.18 | mg |
| Copper, Cu | 0.618 | mg |
| Selenium, Se | 11.8 | µg |
Measures
No measure information available for this food.