← Food's Details
Infant formula, MEAD JOHNSON, ENFAMIL, AR, powder, with ARA and DHA
Food Category: Baby Foods
FDC ID: 172322 ↗NDB Number: 3943
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 504 | kcal |
| Water | 2.2 | g |
| Ash | 3 | g |
| Protein | 12.4 | g |
| Carbohydrate | 57.4 | g |
| Sugars, total | 56.03 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 25 | g |
| Fatty acids, total saturated | 10.5 | g |
| Fatty acids, total monounsaturated | 8.6 | g |
| Fatty acids, total polyunsaturated | 4.7 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 1 | mg |
| Vitamin A, RAE | 450 | µg |
| Vitamin C | 60 | mg |
| Vitamin D (D2 + D3) | 7.5 | µg |
| Vitamin E (alpha-tocopherol) | 4.5 | mg |
| Vitamin K (phylloquinone) | 45 | µg |
| Thiamin | 0.408 | mg |
| Riboflavin | 0.713 | mg |
| Niacin | 5.088 | mg |
| Vitamin B-6 | 0.306 | mg |
| Pantothenic acid | 2.5 | mg |
| Vitamin B-12 | 1.53 | µg |
| Folate, DFE | 136 | µg |
| Sodium, Na | 200 | mg |
| Potassium, K | 540 | mg |
| Calcium, Ca | 390 | mg |
| Phosphorus, P | 260 | mg |
| Magnesium, Mg | 40 | mg |
| Iron, Fe | 9.16 | mg |
| Zinc, Zn | 5.09 | mg |
| Copper, Cu | 0.382 | mg |
| Selenium, Se | 13.9 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | scoop | 9 |
| 1 | serving 100 ml | 106 |