← Food's Details
Infant formula, MEAD JOHNSON, NEXT STEP, PROSOBEE LIPIL, powder, with ARA and DHA
Food Category: Baby Foods
FDC ID: 172314 ↗NDB Number: 3861
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 480 | kcal |
| Water | 3 | g |
| Ash | 3.3 | g |
| Protein | 15.6 | g |
| Carbohydrate | 57.1 | g |
| Sugars, total | 56 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 21 | g |
| Fatty acids, total saturated | 8.905 | g |
| Fatty acids, total monounsaturated | 7.8 | g |
| Fatty acids, total polyunsaturated | 4.2 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 430 | µg |
| Vitamin C | 57 | mg |
| Vitamin D (D2 + D3) | 7.1 | µg |
| Vitamin E (alpha-tocopherol) | 6.4 | mg |
| Vitamin K (phylloquinone) | 38 | µg |
| Thiamin | 0.38 | mg |
| Riboflavin | 0.43 | mg |
| Niacin | 4.7 | mg |
| Vitamin B-6 | 0.28 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 1.42 | µg |
| Folate, DFE | 129 | µg |
| Sodium, Na | 171 | mg |
| Potassium, K | 570 | mg |
| Calcium, Ca | 920 | mg |
| Phosphorus, P | 620 | mg |
| Magnesium, Mg | 52 | mg |
| Iron, Fe | 9.5 | mg |
| Zinc, Zn | 5.7 | mg |
| Copper, Cu | 0.36 | mg |
| Selenium, Se | 13.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 3 | scoop | 28 |