← Food's Details
Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed
Food Category: Baby Foods
FDC ID: 172313 ↗NDB Number: 3860
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 99 | kcal |
| Water | 80.47 | g |
| Ash | 0.75 | g |
| Protein | 2.86 | g |
| Carbohydrate | 11.15 | g |
| Sugars, total | 10.5 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 4.77 | g |
| Fatty acids, total saturated | 1.256 | g |
| Fatty acids, total monounsaturated | 1.936 | g |
| Fatty acids, total polyunsaturated | 1.068 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 2 | mg |
| Vitamin A, RAE | 74 | µg |
| Vitamin C | 9.5 | mg |
| Vitamin D (D2 + D3) | 1.2 | µg |
| Vitamin E (alpha-tocopherol) | 1.46 | mg |
| Vitamin K (phylloquinone) | 3.6 | µg |
| Thiamin | 0.258 | mg |
| Riboflavin | 0.201 | mg |
| Niacin | 1.614 | mg |
| Vitamin B-6 | 0.248 | mg |
| Pantothenic acid | 0.955 | mg |
| Vitamin B-12 | 0.57 | µg |
| Folate, DFE | 60 | µg |
| Sodium, Na | 36 | mg |
| Potassium, K | 125 | mg |
| Calcium, Ca | 93 | mg |
| Phosphorus, P | 76 | mg |
| Magnesium, Mg | 19 | mg |
| Iron, Fe | 1.34 | mg |
| Zinc, Zn | 1.15 | mg |
| Copper, Cu | 0.095 | mg |
| Selenium, Se | 2.2 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | fl oz | 31 |