← Food's Details
Infant formula, MEAD JOHNSON, ENFAMIL LIPIL, with iron, ready-to-feed, with ARA and DHA
Food Category: Baby Foods
FDC ID: 172304 ↗NDB Number: 3815
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 64 | kcal |
| Water | 88.35 | g |
| Ash | 0.32 | g |
| Protein | 1.38 | g |
| Carbohydrate | 7.1 | g |
| Sugars, total | 7.1 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 3.5 | g |
| Fatty acids, total saturated | 1.453 | g |
| Fatty acids, total monounsaturated | 1.255 | g |
| Fatty acids, total polyunsaturated | 0.67 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 1 | mg |
| Vitamin A, RAE | 58 | µg |
| Vitamin C | 7.9 | mg |
| Vitamin D (D2 + D3) | 1 | µg |
| Vitamin E (alpha-tocopherol) | 0.87 | mg |
| Vitamin K (phylloquinone) | 5.2 | µg |
| Thiamin | 0.052 | mg |
| Riboflavin | 0.092 | mg |
| Niacin | 0.66 | mg |
| Vitamin B-6 | 0.04 | mg |
| Pantothenic acid | 0.33 | mg |
| Vitamin B-12 | 0.19 | µg |
| Folate, DFE | 18 | µg |
| Sodium, Na | 18 | mg |
| Potassium, K | 71 | mg |
| Calcium, Ca | 51 | mg |
| Phosphorus, P | 35 | mg |
| Magnesium, Mg | 5 | mg |
| Iron, Fe | 1.18 | mg |
| Zinc, Zn | 0.66 | mg |
| Copper, Cu | 0.05 | mg |
| Selenium, Se | 1.8 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | fl oz | 30.5 |
| 1 | serving 100 ml | 106 |