← Food's Details
Toddler drink, MEAD JOHNSON, PurAmino Toddler Powder, with ARA and DHA, not reconstituted
Food Category: Baby Foods
FDC ID: 172294 ↗NDB Number: 3392
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 512 | kcal |
| Water | 1.82 | g |
| Ash | 2.6 | g |
| Protein | 13.9 | g |
| Carbohydrate | 55.68 | g |
| Sugars, total | 7.6 | g |
| Fiber | — | g |
| Total lipids (fat) | 26 | g |
| Fatty acids, total saturated | 10.3 | g |
| Fatty acids, total monounsaturated | 8.8 | g |
| Fatty acids, total polyunsaturated | 5.5 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | — | mg |
| Vitamin A, RAE | 450 | µg |
| Vitamin C | 60 | mg |
| Vitamin D (D2 + D3) | 6.2 | µg |
| Vitamin E (alpha-tocopherol) | 4.5 | mg |
| Vitamin K (phylloquinone) | 45 | µg |
| Thiamin | 0.4 | mg |
| Riboflavin | 0.45 | mg |
| Niacin | 5 | mg |
| Vitamin B-6 | 0.3 | mg |
| Pantothenic acid | 2.5 | mg |
| Vitamin B-12 | 1.49 | µg |
| Folate, DFE | 136 | µg |
| Sodium, Na | 230 | mg |
| Potassium, K | 550 | mg |
| Calcium, Ca | 470 | mg |
| Phosphorus, P | 260 | mg |
| Magnesium, Mg | 55 | mg |
| Iron, Fe | 9 | mg |
| Zinc, Zn | 5 | mg |
| Copper, Cu | 370 | mg |
| Selenium, Se | 13.9 | µg |
Measures
No measure information available for this food.