← Food's Details
Babyfood, vegetables, garden vegetable, strained
Food Category: Baby Foods
FDC ID: 172284 ↗NDB Number: 3283
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 32 | kcal |
| Water | 90 | g |
| Ash | 0.7 | g |
| Protein | 2.3 | g |
| Carbohydrate | 6.8 | g |
| Sugars, total | 2.57 | g |
| Fiber | 1.5 | g |
| Total lipids (fat) | 0.2 | g |
| Fatty acids, total saturated | 0.035 | g |
| Fatty acids, total monounsaturated | 0.011 | g |
| Fatty acids, total polyunsaturated | 0.09 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 303 | µg |
| Vitamin C | 5.7 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.52 | mg |
| Vitamin K (phylloquinone) | 24.5 | µg |
| Thiamin | 0.061 | mg |
| Riboflavin | 0.069 | mg |
| Niacin | 0.779 | mg |
| Vitamin B-6 | 0.1 | mg |
| Pantothenic acid | 0.26 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 40 | µg |
| Sodium, Na | 31 | mg |
| Potassium, K | 168 | mg |
| Calcium, Ca | 28 | mg |
| Phosphorus, P | 28 | mg |
| Magnesium, Mg | 21 | mg |
| Iron, Fe | 0.83 | mg |
| Zinc, Zn | 0.26 | mg |
| Copper, Cu | 0.07 | mg |
| Selenium, Se | 0.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | jar | 113 |
| 1 | oz | 28.35 |