← Food's Details
Babyfood, dinner, turkey and rice, strained
Food Category: Baby Foods
FDC ID: 172269 ↗NDB Number: 3082
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 52 | kcal |
| Water | 88.22 | g |
| Ash | 0.33 | g |
| Protein | 2.27 | g |
| Carbohydrate | 7.94 | g |
| Sugars, total | 1.66 | g |
| Fiber | 0.9 | g |
| Total lipids (fat) | 1.24 | g |
| Fatty acids, total saturated | 0.338 | g |
| Fatty acids, total monounsaturated | 0.446 | g |
| Fatty acids, total polyunsaturated | 0.308 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 5 | mg |
| Vitamin A, RAE | 81 | µg |
| Vitamin C | 0.2 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.14 | mg |
| Vitamin K (phylloquinone) | 1.5 | µg |
| Thiamin | 0.022 | mg |
| Riboflavin | 0.04 | mg |
| Niacin | 0.648 | mg |
| Vitamin B-6 | 0.052 | mg |
| Pantothenic acid | 0.177 | mg |
| Vitamin B-12 | 0.02 | µg |
| Folate, DFE | 4 | µg |
| Sodium, Na | 19 | mg |
| Potassium, K | 91 | mg |
| Calcium, Ca | 18 | mg |
| Phosphorus, P | 34 | mg |
| Magnesium, Mg | 8 | mg |
| Iron, Fe | 0.29 | mg |
| Zinc, Zn | 0.4 | mg |
| Copper, Cu | 0.03 | mg |
| Selenium, Se | 3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | tbsp | 16 |
| 1 | jar Heinz Strained-2 (4 oz) | 113 |
| 1 | oz | 28.35 |
| 1 | jar | 113 |
| 1 | jar Gerber Second Food (4 oz) | 113 |
| 1 | jar Beech-Nut Stage 2 (4 oz) | 113 |