← Food's Details
Babyfood, dinner, vegetables and lamb, junior
Food Category: Baby Foods
FDC ID: 172262 ↗NDB Number: 3067
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 51 | kcal |
| Water | 88.6 | g |
| Ash | 0.5 | g |
| Protein | 2.1 | g |
| Carbohydrate | 7.1 | g |
| Sugars, total | 0.94 | g |
| Fiber | 1.1 | g |
| Total lipids (fat) | 1.7 | g |
| Fatty acids, total saturated | 0.696 | g |
| Fatty acids, total monounsaturated | 0.69 | g |
| Fatty acids, total polyunsaturated | 0.154 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 5 | mg |
| Vitamin A, RAE | 138 | µg |
| Vitamin C | 1.7 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.24 | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.021 | mg |
| Riboflavin | 0.032 | mg |
| Niacin | 0.554 | mg |
| Vitamin B-6 | 0.044 | mg |
| Pantothenic acid | 0.159 | mg |
| Vitamin B-12 | 0.16 | µg |
| Folate, DFE | 4 | µg |
| Sodium, Na | 13 | mg |
| Potassium, K | 95 | mg |
| Calcium, Ca | 13 | mg |
| Phosphorus, P | 49 | mg |
| Magnesium, Mg | 7 | mg |
| Iron, Fe | 0.34 | mg |
| Zinc, Zn | 0.22 | mg |
| Copper, Cu | 0.029 | mg |
| Selenium, Se | 2.4 | µg |
Measures
No measure information available for this food.