← Food's Details
Babyfood, ravioli, cheese filled, with tomato sauce
Food Category: Baby Foods
FDC ID: 172257 ↗NDB Number: 3046
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 99 | kcal |
| Water | 76.5 | g |
| Ash | 1.4 | g |
| Protein | 3.6 | g |
| Carbohydrate | 16.3 | g |
| Sugars, total | 0.59 | g |
| Fiber | 0.1 | g |
| Total lipids (fat) | 2.2 | g |
| Fatty acids, total saturated | 0.96 | g |
| Fatty acids, total monounsaturated | 0.57 | g |
| Fatty acids, total polyunsaturated | 0.48 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 7 | mg |
| Vitamin A, RAE | 51 | µg |
| Vitamin C | 0.1 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.42 | mg |
| Vitamin K (phylloquinone) | 9.4 | µg |
| Thiamin | 0.12 | mg |
| Riboflavin | 0.14 | mg |
| Niacin | 1.65 | mg |
| Vitamin B-6 | 0.09 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0.05 | µg |
| Folate, DFE | 36 | µg |
| Sodium, Na | 282 | mg |
| Potassium, K | 32 | mg |
| Calcium, Ca | 54 | mg |
| Phosphorus, P | 56 | mg |
| Magnesium, Mg | 7 | mg |
| Iron, Fe | 0.8 | mg |
| Zinc, Zn | 0.35 | mg |
| Copper, Cu | 0.04 | mg |
| Selenium, Se | 13.4 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | tbsp | 16 |
| 1 | piece | 8 |