← Food's Details
Babyfood, dinner, vegetables and dumplings and beef, strained
Food Category: Baby Foods
FDC ID: 172256 ↗NDB Number: 3041
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 48 | kcal |
| Water | 88.9 | g |
| Ash | 0.5 | g |
| Protein | 2 | g |
| Carbohydrate | 7.7 | g |
| Sugars, total | 0 | g |
| Fiber | — | g |
| Total lipids (fat) | 0.9 | g |
| Fatty acids, total saturated | — | g |
| Fatty acids, total monounsaturated | — | g |
| Fatty acids, total polyunsaturated | — | g |
| Fatty acids, total trans | — | g |
| Cholesterol | — | mg |
| Vitamin A, RAE | 21 | µg |
| Vitamin C | 0.8 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | 0.24 | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.049 | mg |
| Riboflavin | 0.04 | mg |
| Niacin | 0.574 | mg |
| Vitamin B-6 | 0.047 | mg |
| Pantothenic acid | 0.208 | mg |
| Vitamin B-12 | 0.09 | µg |
| Folate, DFE | 7 | µg |
| Sodium, Na | 49 | mg |
| Potassium, K | 46 | mg |
| Calcium, Ca | 14 | mg |
| Phosphorus, P | 28 | mg |
| Magnesium, Mg | 6 | mg |
| Iron, Fe | 0.39 | mg |
| Zinc, Zn | 0.4 | mg |
| Copper, Cu | 0.029 | mg |
| Selenium, Se | 2.1 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | oz | 28.35 |
| 1 | jar | 113 |