← Food's Details
Babyfood, finger snacks, GERBER, GRADUATES, PUFFS, apple and cinnamon
Food Category: Baby Foods
FDC ID: 172252 ↗NDB Number: 3023
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 344 | kcal |
| Water | 3.62 | g |
| Ash | 2.11 | g |
| Protein | 6.19 | g |
| Carbohydrate | 85.79 | g |
| Sugars, total | 17.84 | g |
| Fiber | 3.8 | g |
| Total lipids (fat) | 2.3 | g |
| Fatty acids, total saturated | 0.143 | g |
| Fatty acids, total monounsaturated | 0.306 | g |
| Fatty acids, total polyunsaturated | 0.527 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 1 | µg |
| Vitamin C | 1.3 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 10.33 | mg |
| Vitamin K (phylloquinone) | 1.3 | µg |
| Thiamin | 1.563 | mg |
| Riboflavin | 2.267 | mg |
| Niacin | 28.767 | mg |
| Vitamin B-6 | 1.8 | mg |
| Pantothenic acid | 0.635 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 20 | µg |
| Sodium, Na | 13 | mg |
| Potassium, K | 196 | mg |
| Calcium, Ca | 535 | mg |
| Phosphorus, P | 448 | mg |
| Magnesium, Mg | 60 | mg |
| Iron, Fe | 24.74 | mg |
| Zinc, Zn | 17.46 | mg |
| Copper, Cu | 0.213 | mg |
| Selenium, Se | 6.2 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 0 | cup | 7 |