← Food's Details
Milk, dry, nonfat, instant, without added vitamin A and vitamin D
Food Category: Dairy and Egg Products
FDC ID: 172196 ↗NDB Number: 1155
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 358 | kcal |
| Water | 3.96 | g |
| Ash | 8.03 | g |
| Protein | 35.1 | g |
| Carbohydrate | 52.19 | g |
| Sugars, total | 52.19 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 0.72 | g |
| Fatty acids, total saturated | 0.47 | g |
| Fatty acids, total monounsaturated | 0.19 | g |
| Fatty acids, total polyunsaturated | 0.03 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 18 | mg |
| Vitamin A, RAE | 4 | µg |
| Vitamin C | 5.6 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.01 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.413 | mg |
| Riboflavin | 1.744 | mg |
| Niacin | 0.891 | mg |
| Vitamin B-6 | 0.345 | mg |
| Pantothenic acid | 3.23 | mg |
| Vitamin B-12 | 3.99 | µg |
| Folate, DFE | 50 | µg |
| Sodium, Na | 549 | mg |
| Potassium, K | 1705 | mg |
| Calcium, Ca | 1231 | mg |
| Phosphorus, P | 985 | mg |
| Magnesium, Mg | 117 | mg |
| Iron, Fe | 0.31 | mg |
| Zinc, Zn | 4.41 | mg |
| Copper, Cu | 0.041 | mg |
| Selenium, Se | 27.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | envelope (1-1/3 cup) | 91 |
| 1 | cup | 68 |