← Food's Details
Chicken, nuggets, dark and white meat, precooked, frozen, not reheated
Food Category: Meals, Entrees, and Side Dishes
FDC ID: 172111 ↗NDB Number: 22974
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 268 | kcal |
| Water | 52.36 | g |
| Ash | 2.23 | g |
| Protein | 12.02 | g |
| Carbohydrate | 16.09 | g |
| Sugars, total | 0.72 | g |
| Fiber | 1.6 | g |
| Total lipids (fat) | 17.31 | g |
| Fatty acids, total saturated | 3.598 | g |
| Fatty acids, total monounsaturated | 5.524 | g |
| Fatty acids, total polyunsaturated | 6.81 | g |
| Fatty acids, total trans | 0.069 | g |
| Cholesterol | 32 | mg |
| Vitamin A, RAE | 16 | µg |
| Vitamin C | 0.4 | mg |
| Vitamin D (D2 + D3) | 0.3 | µg |
| Vitamin E (alpha-tocopherol) | 1.92 | mg |
| Vitamin K (phylloquinone) | 10 | µg |
| Thiamin | 0.087 | mg |
| Riboflavin | 0.147 | mg |
| Niacin | 3.275 | mg |
| Vitamin B-6 | 0.221 | mg |
| Pantothenic acid | 0.628 | mg |
| Vitamin B-12 | 0.23 | µg |
| Folate, DFE | 35 | µg |
| Sodium, Na | 540 | mg |
| Potassium, K | 206 | mg |
| Calcium, Ca | 47 | mg |
| Phosphorus, P | 165 | mg |
| Magnesium, Mg | 25 | mg |
| Iron, Fe | 0.95 | mg |
| Zinc, Zn | 0.78 | mg |
| Copper, Cu | 0.1 | mg |
| Selenium, Se | 17 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | serving | 87 |
| 1 | piece | 18 |