← Food's Details
Beverages, citrus fruit juice drink, frozen concentrate
Food Category: Beverages
FDC ID: 171912 ↗NDB Number: 14262
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 162 | kcal |
| Water | 57.4 | g |
| Ash | 1.1 | g |
| Protein | 1.2 | g |
| Carbohydrate | 40.2 | g |
| Sugars, total | 28.63 | g |
| Fiber | 0.2 | g |
| Total lipids (fat) | 0.1 | g |
| Fatty acids, total saturated | 0.007 | g |
| Fatty acids, total monounsaturated | 0.007 | g |
| Fatty acids, total polyunsaturated | 0.015 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 7 | µg |
| Vitamin C | 95.3 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.22 | mg |
| Vitamin K (phylloquinone) | 0.2 | µg |
| Thiamin | 0.051 | mg |
| Riboflavin | 0.034 | mg |
| Niacin | 0.263 | mg |
| Vitamin B-6 | 0.066 | mg |
| Pantothenic acid | 0.214 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 26 | µg |
| Sodium, Na | 3 | mg |
| Potassium, K | 393 | mg |
| Calcium, Ca | 25 | mg |
| Phosphorus, P | 36 | mg |
| Magnesium, Mg | 20 | mg |
| Iron, Fe | 3.94 | mg |
| Zinc, Zn | 0.12 | mg |
| Copper, Cu | 0.097 | mg |
| Selenium, Se | 0.4 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | fl oz | 35.2 |
| 1 | can (12 fl oz) | 423 |