← Food's Details
Beverages, cranberry-grape juice drink, bottled
Food Category: Beverages
FDC ID: 171902 ↗NDB Number: 14241
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 56 | kcal |
| Water | 85.6 | g |
| Ash | 0.1 | g |
| Protein | 0.2 | g |
| Carbohydrate | 14 | g |
| Sugars, total | — | g |
| Fiber | 0.1 | g |
| Total lipids (fat) | 0.1 | g |
| Fatty acids, total saturated | 0.033 | g |
| Fatty acids, total monounsaturated | 0.004 | g |
| Fatty acids, total polyunsaturated | 0.023 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 32 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.01 | mg |
| Riboflavin | 0.018 | mg |
| Niacin | 0.12 | mg |
| Vitamin B-6 | 0.028 | mg |
| Pantothenic acid | 0.053 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 1 | µg |
| Sodium, Na | 3 | mg |
| Potassium, K | 24 | mg |
| Calcium, Ca | 8 | mg |
| Phosphorus, P | 4 | mg |
| Magnesium, Mg | 3 | mg |
| Iron, Fe | 0.01 | mg |
| Zinc, Zn | 0.04 | mg |
| Copper, Cu | 0.007 | mg |
| Selenium, Se | 0 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | fl oz | 30.6 |
| 1 | cup (8 fl oz) | 245 |