← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 63 | kcal |
| Water | 82.25 | g |
| Ash | 0.48 | g |
| Protein | 1.06 | g |
| Carbohydrate | 16.01 | g |
| Sugars, total | 12.82 | g |
| Fiber | 2.1 | g |
| Total lipids (fat) | 0.2 | g |
| Fatty acids, total saturated | 0.038 | g |
| Fatty acids, total monounsaturated | 0.047 | g |
| Fatty acids, total polyunsaturated | 0.052 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 3 | µg |
| Vitamin C | 7 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.07 | mg |
| Vitamin K (phylloquinone) | 2.1 | µg |
| Thiamin | 0.027 | mg |
| Riboflavin | 0.033 | mg |
| Niacin | 0.154 | mg |
| Vitamin B-6 | 0.049 | mg |
| Pantothenic acid | 0.199 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 4 | µg |
| Sodium, Na | 0 | mg |
| Potassium, K | 222 | mg |
| Calcium, Ca | 13 | mg |
| Phosphorus, P | 21 | mg |
| Magnesium, Mg | 11 | mg |
| Iron, Fe | 0.36 | mg |
| Zinc, Zn | 0.07 | mg |
| Copper, Cu | 0.06 | mg |
| Selenium, Se | 0 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup, without pits | 154 |
| 1 | NLEA serving | 140 |
| 1 | cup, with pits, yields | 138 |
| 1 | cherry | 8.2 |