← Food's Details
Soup, bouillon cubes and granules, low sodium, dry
Food Category: Soups, Sauces, and Gravies
FDC ID: 171613 ↗NDB Number: 6981
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 438 | kcal |
| Water | 2.3 | g |
| Ash | 2 | g |
| Protein | 16.7 | g |
| Carbohydrate | 64.88 | g |
| Sugars, total | 14.47 | g |
| Fiber | 0.2 | g |
| Total lipids (fat) | 13.89 | g |
| Fatty acids, total saturated | 3.433 | g |
| Fatty acids, total monounsaturated | 5.365 | g |
| Fatty acids, total polyunsaturated | 4.485 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 13 | mg |
| Vitamin A, RAE | 25 | µg |
| Vitamin C | 1.1 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.72 | mg |
| Vitamin K (phylloquinone) | 66.9 | µg |
| Thiamin | 0.1 | mg |
| Riboflavin | 0.43 | mg |
| Niacin | 2.46 | mg |
| Vitamin B-6 | 0.1 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0.3 | µg |
| Folate, DFE | 21 | µg |
| Sodium, Na | 1067 | mg |
| Potassium, K | 309 | mg |
| Calcium, Ca | 187 | mg |
| Phosphorus, P | 166 | mg |
| Magnesium, Mg | 56 | mg |
| Iron, Fe | 1.03 | mg |
| Zinc, Zn | 0.09 | mg |
| Copper, Cu | 0 | mg |
| Selenium, Se | 27.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | tsp | 2.6 |
| 1 | cube | 3.6 |