← Food's Details
Soup, chicken noodle, low sodium, canned, prepared with equal volume water
Food Category: Soups, Sauces, and Gravies
FDC ID: 171593 ↗NDB Number: 6966
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 25 | kcal |
| Water | 93.82 | g |
| Ash | 1.01 | g |
| Protein | 1.27 | g |
| Carbohydrate | 2.95 | g |
| Sugars, total | 0.27 | g |
| Fiber | 0.2 | g |
| Total lipids (fat) | 0.95 | g |
| Fatty acids, total saturated | 0.262 | g |
| Fatty acids, total monounsaturated | 0.418 | g |
| Fatty acids, total polyunsaturated | 0.264 | g |
| Fatty acids, total trans | 0.003 | g |
| Cholesterol | 5 | mg |
| Vitamin A, RAE | 11 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.03 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.055 | mg |
| Riboflavin | 0.045 | mg |
| Niacin | 0.54 | mg |
| Vitamin B-6 | 0.02 | mg |
| Pantothenic acid | 0.074 | mg |
| Vitamin B-12 | 0.02 | µg |
| Folate, DFE | 12 | µg |
| Sodium, Na | 173 | mg |
| Potassium, K | 22 | mg |
| Calcium, Ca | 6 | mg |
| Phosphorus, P | 17 | mg |
| Magnesium, Mg | 4 | mg |
| Iron, Fe | 0.66 | mg |
| Zinc, Zn | 0.16 | mg |
| Copper, Cu | 0.064 | mg |
| Selenium, Se | 4.8 | µg |
Measures
No measure information available for this food.