← Food's Details
Soup, clam chowder, new england, canned, condensed
Food Category: Soups, Sauces, and Gravies
FDC ID: 171547 ↗NDB Number: 6030
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 72 | kcal |
| Water | 81.49 | g |
| Ash | 2.96 | g |
| Protein | 3.17 | g |
| Carbohydrate | 10.32 | g |
| Sugars, total | 0.38 | g |
| Fiber | 0.7 | g |
| Total lipids (fat) | 2.06 | g |
| Fatty acids, total saturated | 0.959 | g |
| Fatty acids, total monounsaturated | 0 | g |
| Fatty acids, total polyunsaturated | 0.959 | g |
| Fatty acids, total trans | 0.013 | g |
| Cholesterol | 6 | mg |
| Vitamin A, RAE | 17 | µg |
| Vitamin C | 4.1 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.42 | mg |
| Vitamin K (phylloquinone) | 0.8 | µg |
| Thiamin | 0.125 | mg |
| Riboflavin | 0.165 | mg |
| Niacin | 1.55 | mg |
| Vitamin B-6 | 0.104 | mg |
| Pantothenic acid | 0.231 | mg |
| Vitamin B-12 | 9.47 | µg |
| Folate, DFE | 14 | µg |
| Sodium, Na | 516 | mg |
| Potassium, K | 221 | mg |
| Calcium, Ca | 16 | mg |
| Phosphorus, P | 260 | mg |
| Magnesium, Mg | 13 | mg |
| Iron, Fe | 2.48 | mg |
| Zinc, Zn | 0.37 | mg |
| Copper, Cu | 0.239 | mg |
| Selenium, Se | 6.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 0.5 | cup | 126 |
| 1 | can (10.7 oz) | 303 |