← Food's Details
Soup, beef noodle, canned, condensed
Food Category: Soups, Sauces, and Gravies
FDC ID: 171539 ↗NDB Number: 6009
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 67 | kcal |
| Water | 84.42 | g |
| Ash | 2.12 | g |
| Protein | 3.85 | g |
| Carbohydrate | 7.16 | g |
| Sugars, total | 2.06 | g |
| Fiber | 0.6 | g |
| Total lipids (fat) | 2.46 | g |
| Fatty acids, total saturated | 0.91 | g |
| Fatty acids, total monounsaturated | 0.99 | g |
| Fatty acids, total polyunsaturated | 0.39 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 4 | mg |
| Vitamin A, RAE | 11 | µg |
| Vitamin C | 0.3 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 1 | mg |
| Vitamin K (phylloquinone) | 1.6 | µg |
| Thiamin | 0.055 | mg |
| Riboflavin | 0.047 | mg |
| Niacin | 0.849 | mg |
| Vitamin B-6 | 0.03 | mg |
| Pantothenic acid | 0.16 | mg |
| Vitamin B-12 | 0.16 | µg |
| Folate, DFE | 23 | µg |
| Sodium, Na | 653 | mg |
| Potassium, K | 79 | mg |
| Calcium, Ca | 12 | mg |
| Phosphorus, P | 37 | mg |
| Magnesium, Mg | 5 | mg |
| Iron, Fe | 0.88 | mg |
| Zinc, Zn | 1.23 | mg |
| Copper, Cu | 0.11 | mg |
| Selenium, Se | 5.9 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | can (10.75 oz) | 305 |
| 0.5 | cup | 125 |