← Food's Details
Soup, cream of asparagus, canned, condensed
Food Category: Soups, Sauces, and Gravies
FDC ID: 171537 ↗NDB Number: 6001
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 69 | kcal |
| Water | 84.05 | g |
| Ash | 2.35 | g |
| Protein | 1.82 | g |
| Carbohydrate | 8.52 | g |
| Sugars, total | 0.72 | g |
| Fiber | 0.4 | g |
| Total lipids (fat) | 3.26 | g |
| Fatty acids, total saturated | 0.82 | g |
| Fatty acids, total monounsaturated | 0.75 | g |
| Fatty acids, total polyunsaturated | 1.46 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 4 | mg |
| Vitamin A, RAE | 26 | µg |
| Vitamin C | 2.2 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.49 | mg |
| Vitamin K (phylloquinone) | 22 | µg |
| Thiamin | 0.043 | mg |
| Riboflavin | 0.062 | mg |
| Niacin | 0.62 | mg |
| Vitamin B-6 | 0.01 | mg |
| Pantothenic acid | 0.11 | mg |
| Vitamin B-12 | 0.04 | µg |
| Folate, DFE | 19 | µg |
| Sodium, Na | 669 | mg |
| Potassium, K | 138 | mg |
| Calcium, Ca | 23 | mg |
| Phosphorus, P | 31 | mg |
| Magnesium, Mg | 3 | mg |
| Iron, Fe | 0.64 | mg |
| Zinc, Zn | 0.7 | mg |
| Copper, Cu | 0.1 | mg |
| Selenium, Se | 1.9 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 0.5 | cup (4 fl oz) | 126 |
| 1 | can (10.75 oz) | 305 |