← Food's Details
Turkey, thigh, from whole bird, meat only, roasted
Food Category: Poultry Products
FDC ID: 171532 ↗NDB Number: 5741
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 165 | kcal |
| Water | 65.23 | g |
| Ash | 1.12 | g |
| Protein | 27.71 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 6.04 | g |
| Fatty acids, total saturated | 1.807 | g |
| Fatty acids, total monounsaturated | 2.061 | g |
| Fatty acids, total polyunsaturated | 1.662 | g |
| Fatty acids, total trans | 0.08 | g |
| Cholesterol | 128 | mg |
| Vitamin A, RAE | 5 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.3 | µg |
| Vitamin E (alpha-tocopherol) | 0.07 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.06 | mg |
| Riboflavin | 0.375 | mg |
| Niacin | 6.685 | mg |
| Vitamin B-6 | 0.438 | mg |
| Pantothenic acid | 1.015 | mg |
| Vitamin B-12 | 1.65 | µg |
| Folate, DFE | 9 | µg |
| Sodium, Na | 104 | mg |
| Potassium, K | 227 | mg |
| Calcium, Ca | 17 | mg |
| Phosphorus, P | 212 | mg |
| Magnesium, Mg | 27 | mg |
| Iron, Fe | 1.43 | mg |
| Zinc, Zn | 3.51 | mg |
| Copper, Cu | 0.127 | mg |
| Selenium, Se | 31.4 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | thigh | 319 |
| 3 | oz | 85 |