← Food's Details
Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 20 calories, ready-to-feed
Food Category: Baby Foods
FDC ID: 171392 ↗NDB Number: 3984
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 63 | kcal |
| Water | 87.78 | g |
| Ash | 0.52 | g |
| Protein | 2.2 | g |
| Carbohydrate | 6.2 | g |
| Sugars, total | 3.6 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 3.3 | g |
| Fatty acids, total saturated | 1.51 | g |
| Fatty acids, total monounsaturated | 0.92 | g |
| Fatty acids, total polyunsaturated | 0.68 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 5 | mg |
| Vitamin A, RAE | 270 | µg |
| Vitamin C | 13.1 | mg |
| Vitamin D (D2 + D3) | 5 | µg |
| Vitamin E (alpha-tocopherol) | 1.83 | mg |
| Vitamin K (phylloquinone) | 4.9 | µg |
| Thiamin | 0.131 | mg |
| Riboflavin | 0.2 | mg |
| Niacin | 2.623 | mg |
| Vitamin B-6 | 0.098 | mg |
| Pantothenic acid | 0.79 | mg |
| Vitamin B-12 | 0.16 | µg |
| Folate, DFE | 45 | µg |
| Sodium, Na | 46 | mg |
| Potassium, K | 64 | mg |
| Calcium, Ca | 108 | mg |
| Phosphorus, P | 59 | mg |
| Magnesium, Mg | 6 | mg |
| Iron, Fe | 1.18 | mg |
| Zinc, Zn | 0.98 | mg |
| Copper, Cu | 0.079 | mg |
| Selenium, Se | 3.3 | µg |
Measures
No measure information available for this food.