← Food's Details
Babyfood, GERBER, GRADUATES Lil Biscuits Vanilla Wheat
Food Category: Baby Foods
FDC ID: 171371 ↗NDB Number: 3216
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 407 | kcal |
| Water | 5.83 | g |
| Ash | 4.44 | g |
| Protein | 7.97 | g |
| Carbohydrate | 72.48 | g |
| Sugars, total | 24.9 | g |
| Fiber | 5.9 | g |
| Total lipids (fat) | 9.27 | g |
| Fatty acids, total saturated | 0.81 | g |
| Fatty acids, total monounsaturated | 6.559 | g |
| Fatty acids, total polyunsaturated | 1.55 | g |
| Fatty acids, total trans | 0.017 | g |
| Cholesterol | 7 | mg |
| Vitamin A, RAE | 28 | µg |
| Vitamin C | 9.1 | mg |
| Vitamin D (D2 + D3) | 0.5 | µg |
| Vitamin E (alpha-tocopherol) | 24.66 | mg |
| Vitamin K (phylloquinone) | 14.2 | µg |
| Thiamin | 0.323 | mg |
| Riboflavin | 0.387 | mg |
| Niacin | 3.647 | mg |
| Vitamin B-6 | 0.16 | mg |
| Pantothenic acid | 0.68 | mg |
| Vitamin B-12 | 0.07 | µg |
| Folate, DFE | 69 | µg |
| Sodium, Na | 259 | mg |
| Potassium, K | 318 | mg |
| Calcium, Ca | 1278 | mg |
| Phosphorus, P | 186 | mg |
| Magnesium, Mg | 63 | mg |
| Iron, Fe | 18.87 | mg |
| Zinc, Zn | 14.15 | mg |
| Copper, Cu | 0.201 | mg |
| Selenium, Se | 5.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | biscuit | 7 |
| 1 | oz | 28.35 |
| 1 | biscuit | 7 |