← Food's Details
Babyfood, oatmeal cereal with fruit, dry, instant, toddler fortified
Food Category: Baby Foods
FDC ID: 171367 ↗NDB Number: 3205
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 402 | kcal |
| Water | 5.4 | g |
| Ash | 2.95 | g |
| Protein | 10.5 | g |
| Carbohydrate | 74.1 | g |
| Sugars, total | 11.09 | g |
| Fiber | 7.8 | g |
| Total lipids (fat) | 7.05 | g |
| Fatty acids, total saturated | 1.572 | g |
| Fatty acids, total monounsaturated | 3.008 | g |
| Fatty acids, total polyunsaturated | 2.29 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 4 | µg |
| Vitamin C | 2.7 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 2.48 | mg |
| Vitamin K (phylloquinone) | 7.5 | µg |
| Thiamin | 0.75 | mg |
| Riboflavin | 0.86 | mg |
| Niacin | 9.6 | mg |
| Vitamin B-6 | 0.38 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 374 | µg |
| Sodium, Na | 0 | mg |
| Potassium, K | 346 | mg |
| Calcium, Ca | 286 | mg |
| Phosphorus, P | 429 | mg |
| Magnesium, Mg | 107 | mg |
| Iron, Fe | 14.3 | mg |
| Zinc, Zn | 5.7 | mg |
| Copper, Cu | 0.34 | mg |
| Selenium, Se | 20.5 | µg |
Measures
No measure information available for this food.