← Food's Details
Babyfood, cereal, egg yolks and bacon, junior
Food Category: Baby Foods
FDC ID: 171366 ↗NDB Number: 3201
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 79 | kcal |
| Water | 85.9 | g |
| Ash | 0.4 | g |
| Protein | 2.5 | g |
| Carbohydrate | 6.2 | g |
| Sugars, total | — | g |
| Fiber | 0.9 | g |
| Total lipids (fat) | 5 | g |
| Fatty acids, total saturated | 1.64 | g |
| Fatty acids, total monounsaturated | 2.207 | g |
| Fatty acids, total polyunsaturated | 0.641 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 94 | mg |
| Vitamin A, RAE | 28 | µg |
| Vitamin C | 0.9 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.05 | mg |
| Riboflavin | 0.077 | mg |
| Niacin | 0.266 | mg |
| Vitamin B-6 | 0.026 | mg |
| Pantothenic acid | 1.105 | mg |
| Vitamin B-12 | 0.09 | µg |
| Folate, DFE | 4 | µg |
| Sodium, Na | 48 | mg |
| Potassium, K | 35 | mg |
| Calcium, Ca | 28 | mg |
| Phosphorus, P | 50 | mg |
| Magnesium, Mg | 5 | mg |
| Iron, Fe | 0.47 | mg |
| Zinc, Zn | 0.27 | mg |
| Copper, Cu | 0.02 | mg |
| Selenium, Se | — | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | jar | 170 |
| 1 | oz | 28.35 |