← Food's Details
Babyfood, fruit, papaya and applesauce with tapioca, strained
Food Category: Baby Foods
FDC ID: 171350 ↗NDB Number: 3162
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 70 | kcal |
| Water | 80.6 | g |
| Ash | 0.2 | g |
| Protein | 0.2 | g |
| Carbohydrate | 18.9 | g |
| Sugars, total | — | g |
| Fiber | 1.4 | g |
| Total lipids (fat) | 0.1 | g |
| Fatty acids, total saturated | — | g |
| Fatty acids, total monounsaturated | — | g |
| Fatty acids, total polyunsaturated | — | g |
| Fatty acids, total trans | — | g |
| Cholesterol | — | mg |
| Vitamin A, RAE | 4 | µg |
| Vitamin C | 113.1 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.01 | mg |
| Riboflavin | 0.028 | mg |
| Niacin | 0.108 | mg |
| Vitamin B-6 | 0.023 | mg |
| Pantothenic acid | 0.28 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 2 | µg |
| Sodium, Na | 5 | mg |
| Potassium, K | 79 | mg |
| Calcium, Ca | 7 | mg |
| Phosphorus, P | 5 | mg |
| Magnesium, Mg | 5 | mg |
| Iron, Fe | 0.44 | mg |
| Zinc, Zn | 0.03 | mg |
| Copper, Cu | 0.044 | mg |
| Selenium, Se | 0.4 | µg |
Measures
No measure information available for this food.