← Food's Details
Babyfood, vegetables, corn, creamed, junior
Food Category: Baby Foods
FDC ID: 171334 ↗NDB Number: 3120
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 65 | kcal |
| Water | 81.4 | g |
| Ash | 0.55 | g |
| Protein | 1.4 | g |
| Carbohydrate | 16.25 | g |
| Sugars, total | 1.48 | g |
| Fiber | 2.1 | g |
| Total lipids (fat) | 0.4 | g |
| Fatty acids, total saturated | 0.074 | g |
| Fatty acids, total monounsaturated | 0.116 | g |
| Fatty acids, total polyunsaturated | 0.178 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 1 | mg |
| Vitamin A, RAE | 2 | µg |
| Vitamin C | 2.2 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.04 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.013 | mg |
| Riboflavin | 0.048 | mg |
| Niacin | 0.504 | mg |
| Vitamin B-6 | 0.041 | mg |
| Pantothenic acid | 0.327 | mg |
| Vitamin B-12 | 0.02 | µg |
| Folate, DFE | 20 | µg |
| Sodium, Na | 52 | mg |
| Potassium, K | 81 | mg |
| Calcium, Ca | 4 | mg |
| Phosphorus, P | 33 | mg |
| Magnesium, Mg | 8 | mg |
| Iron, Fe | 0.27 | mg |
| Zinc, Zn | 0.23 | mg |
| Copper, Cu | 0.038 | mg |
| Selenium, Se | 1.3 | µg |
Measures
No measure information available for this food.