← Food's Details
Cheese food, pasteurized process, American, without added vitamin D
Food Category: Dairy and Egg Products
FDC ID: 171291 ↗NDB Number: 1254
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 330 | kcal |
| Water | 44 | g |
| Ash | 4.96 | g |
| Protein | 16.86 | g |
| Carbohydrate | 8.56 | g |
| Sugars, total | 5.59 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 25.63 | g |
| Fatty acids, total saturated | 15.057 | g |
| Fatty acids, total monounsaturated | 6.846 | g |
| Fatty acids, total polyunsaturated | 1.049 | g |
| Fatty acids, total trans | 0.917 | g |
| Cholesterol | 98 | mg |
| Vitamin A, RAE | 240 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 2.5 | µg |
| Vitamin E (alpha-tocopherol) | 0.63 | mg |
| Vitamin K (phylloquinone) | 2.6 | µg |
| Thiamin | 0.035 | mg |
| Riboflavin | 0.36 | mg |
| Niacin | 0.155 | mg |
| Vitamin B-6 | 0.102 | mg |
| Pantothenic acid | 0.855 | mg |
| Vitamin B-12 | 1.33 | µg |
| Folate, DFE | 7 | µg |
| Sodium, Na | 1441 | mg |
| Potassium, K | 255 | mg |
| Calcium, Ca | 682 | mg |
| Phosphorus, P | 438 | mg |
| Magnesium, Mg | 27 | mg |
| Iron, Fe | 0.26 | mg |
| Zinc, Zn | 2.31 | mg |
| Copper, Cu | 0.034 | mg |
| Selenium, Se | 19.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | package (8 oz) | 227 |
| 1 | cup | 113 |
| 1 | slice (3/4 oz) | 21 |
| 1 | oz | 28.35 |