← Food's Details
Milk, nonfat, fluid, with added nonfat milk solids, vitamin A and vitamin D (fat free or skim)
Food Category: Dairy and Egg Products
FDC ID: 171270 ↗NDB Number: 1086
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 37 | kcal |
| Water | 90.38 | g |
| Ash | 0.78 | g |
| Protein | 3.57 | g |
| Carbohydrate | 5.02 | g |
| Sugars, total | 5.02 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 0.25 | g |
| Fatty acids, total saturated | 0.162 | g |
| Fatty acids, total monounsaturated | 0.065 | g |
| Fatty acids, total polyunsaturated | 0.009 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 2 | mg |
| Vitamin A, RAE | 64 | µg |
| Vitamin C | 1 | mg |
| Vitamin D (D2 + D3) | 1.2 | µg |
| Vitamin E (alpha-tocopherol) | 0.01 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.041 | mg |
| Riboflavin | 0.175 | mg |
| Niacin | 0.091 | mg |
| Vitamin B-6 | 0.046 | mg |
| Pantothenic acid | 0.339 | mg |
| Vitamin B-12 | 0.39 | µg |
| Folate, DFE | 5 | µg |
| Sodium, Na | 53 | mg |
| Potassium, K | 171 | mg |
| Calcium, Ca | 129 | mg |
| Phosphorus, P | 104 | mg |
| Magnesium, Mg | 15 | mg |
| Iron, Fe | 0.05 | mg |
| Zinc, Zn | 0.41 | mg |
| Copper, Cu | 0.011 | mg |
| Selenium, Se | 2.2 | µg |
Measures
No measure information available for this food.