← Food's Details
Milk, lowfat, fluid, 1% milkfat, protein fortified, with added vitamin A and vitamin D
Food Category: Dairy and Egg Products
FDC ID: 171268 ↗NDB Number: 1084
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 48 | kcal |
| Water | 88.74 | g |
| Ash | 0.86 | g |
| Protein | 3.93 | g |
| Carbohydrate | 5.52 | g |
| Sugars, total | — | g |
| Fiber | 0 | g |
| Total lipids (fat) | 1.17 | g |
| Fatty acids, total saturated | 0.728 | g |
| Fatty acids, total monounsaturated | 0.338 | g |
| Fatty acids, total polyunsaturated | 0.043 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 4 | mg |
| Vitamin A, RAE | 61 | µg |
| Vitamin C | 1.2 | mg |
| Vitamin D (D2 + D3) | 1 | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.045 | mg |
| Riboflavin | 0.192 | mg |
| Niacin | 0.1 | mg |
| Vitamin B-6 | 0.05 | mg |
| Pantothenic acid | 0.373 | mg |
| Vitamin B-12 | 0.43 | µg |
| Folate, DFE | 6 | µg |
| Sodium, Na | 58 | mg |
| Potassium, K | 180 | mg |
| Calcium, Ca | 142 | mg |
| Phosphorus, P | 111 | mg |
| Magnesium, Mg | 16 | mg |
| Iron, Fe | 0.06 | mg |
| Zinc, Zn | 0.45 | mg |
| Copper, Cu | 0.01 | mg |
| Selenium, Se | 2.5 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | quart | 984 |
| 1 | cup | 246 |