← Food's Details
Soup, pea, split with ham, canned, condensed
Food Category: Soups, Sauces, and Gravies
FDC ID: 171157 ↗NDB Number: 6051
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 141 | kcal |
| Water | 65.67 | g |
| Ash | 2.57 | g |
| Protein | 7.68 | g |
| Carbohydrate | 20.81 | g |
| Sugars, total | — | g |
| Fiber | 1.7 | g |
| Total lipids (fat) | 3.28 | g |
| Fatty acids, total saturated | 1.31 | g |
| Fatty acids, total monounsaturated | 1.34 | g |
| Fatty acids, total polyunsaturated | 0.47 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 6 | mg |
| Vitamin A, RAE | 17 | µg |
| Vitamin C | 1.1 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.11 | mg |
| Riboflavin | 0.056 | mg |
| Niacin | 1.098 | mg |
| Vitamin B-6 | 0.05 | mg |
| Pantothenic acid | 0.2 | mg |
| Vitamin B-12 | 0.2 | µg |
| Folate, DFE | 2 | µg |
| Sodium, Na | 630 | mg |
| Potassium, K | 297 | mg |
| Calcium, Ca | 16 | mg |
| Phosphorus, P | 159 | mg |
| Magnesium, Mg | 36 | mg |
| Iron, Fe | 1.7 | mg |
| Zinc, Zn | 0.99 | mg |
| Copper, Cu | 0.275 | mg |
| Selenium, Se | 7.4 | µg |
Measures
No measure information available for this food.