← Food's Details
Soup, black bean, canned, condensed
Food Category: Soups, Sauces, and Gravies
FDC ID: 171141 ↗NDB Number: 6002
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 91 | kcal |
| Water | 75.33 | g |
| Ash | 3.1 | g |
| Protein | 4.83 | g |
| Carbohydrate | 15.42 | g |
| Sugars, total | 2.49 | g |
| Fiber | 6.8 | g |
| Total lipids (fat) | 1.32 | g |
| Fatty acids, total saturated | 0.34 | g |
| Fatty acids, total monounsaturated | 0.48 | g |
| Fatty acids, total polyunsaturated | 0.41 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 22 | µg |
| Vitamin C | 0.2 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | 0.36 | mg |
| Vitamin K (phylloquinone) | 1.8 | µg |
| Thiamin | 0.042 | mg |
| Riboflavin | 0.039 | mg |
| Niacin | 0.41 | mg |
| Vitamin B-6 | 0.07 | mg |
| Pantothenic acid | 0.16 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 66 | µg |
| Sodium, Na | 970 | mg |
| Potassium, K | 250 | mg |
| Calcium, Ca | 35 | mg |
| Phosphorus, P | 75 | mg |
| Magnesium, Mg | 33 | mg |
| Iron, Fe | 1.5 | mg |
| Zinc, Zn | 1.1 | mg |
| Copper, Cu | 0.3 | mg |
| Selenium, Se | — | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup (8 fl oz) | 257 |
| 1 | can (11 oz), undiluted | 312 |