← Food's Details
Chicken, canned, meat only, with broth
Food Category: Poultry Products
FDC ID: 171099 ↗NDB Number: 5277
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 165 | kcal |
| Water | 68.65 | g |
| Ash | 1.81 | g |
| Protein | 21.77 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 7.95 | g |
| Fatty acids, total saturated | 2.2 | g |
| Fatty acids, total monounsaturated | 3.15 | g |
| Fatty acids, total polyunsaturated | 1.75 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 62 | mg |
| Vitamin A, RAE | 34 | µg |
| Vitamin C | 2 | mg |
| Vitamin D (D2 + D3) | 0.1 | µg |
| Vitamin E (alpha-tocopherol) | 0.26 | mg |
| Vitamin K (phylloquinone) | 1.8 | µg |
| Thiamin | 0.015 | mg |
| Riboflavin | 0.129 | mg |
| Niacin | 6.329 | mg |
| Vitamin B-6 | 0.35 | mg |
| Pantothenic acid | 0.85 | mg |
| Vitamin B-12 | 0.29 | µg |
| Folate, DFE | 4 | µg |
| Sodium, Na | 503 | mg |
| Potassium, K | 138 | mg |
| Calcium, Ca | 14 | mg |
| Phosphorus, P | 111 | mg |
| Magnesium, Mg | 12 | mg |
| Iron, Fe | 1.58 | mg |
| Zinc, Zn | 1.41 | mg |
| Copper, Cu | 0.046 | mg |
| Selenium, Se | 15.8 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 3 | oz | 85 |
| 1 | can (5 oz) | 142 |