← Food's Details
Toddler formula, MEAD JOHNSON, ENFAGROW, Toddler Transitions, with ARA and DHA, powder
Food Category: Baby Foods
FDC ID: 170992 ↗NDB Number: 3967
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 505 | kcal |
| Water | 2.4 | g |
| Ash | 5 | g |
| Protein | 12.9 | g |
| Carbohydrate | 52.8 | g |
| Sugars, total | 33 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 26.9 | g |
| Fatty acids, total saturated | 10.9 | g |
| Fatty acids, total monounsaturated | 8.9 | g |
| Fatty acids, total polyunsaturated | 4.9 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 7 | mg |
| Vitamin A, RAE | 450 | µg |
| Vitamin C | 60 | mg |
| Vitamin D (D2 + D3) | 7.5 | µg |
| Vitamin E (alpha-tocopherol) | 4.5 | mg |
| Vitamin K (phylloquinone) | 45 | µg |
| Thiamin | 0.4 | mg |
| Riboflavin | 0.7 | mg |
| Niacin | 5 | mg |
| Vitamin B-6 | 0.3 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 1.49 | µg |
| Folate, DFE | 134 | µg |
| Sodium, Na | 179 | mg |
| Potassium, K | 650 | mg |
| Calcium, Ca | 970 | mg |
| Phosphorus, P | 650 | mg |
| Magnesium, Mg | 40 | mg |
| Iron, Fe | 7.4 | mg |
| Zinc, Zn | 5 | mg |
| Copper, Cu | 0.37 | mg |
| Selenium, Se | 13.9 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | scoop | 9 |