← Food's Details
Babyfood, cereal, high protein, with apple and orange, dry
Food Category: Baby Foods
FDC ID: 170973 ↗NDB Number: 3211
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 374 | kcal |
| Water | 5.3 | g |
| Ash | 5.2 | g |
| Protein | 25.4 | g |
| Carbohydrate | 57.6 | g |
| Sugars, total | — | g |
| Fiber | 7.1 | g |
| Total lipids (fat) | 6.5 | g |
| Fatty acids, total saturated | 0.96 | g |
| Fatty acids, total monounsaturated | 1.231 | g |
| Fatty acids, total polyunsaturated | 3.429 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 3 | µg |
| Vitamin C | 3.1 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 3.79 | mg |
| Riboflavin | 4.33 | mg |
| Niacin | 23.83 | mg |
| Vitamin B-6 | 0.351 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0.3 | µg |
| Folate, DFE | 190 | µg |
| Sodium, Na | 104 | mg |
| Potassium, K | 1330 | mg |
| Calcium, Ca | 751 | mg |
| Phosphorus, P | 539 | mg |
| Magnesium, Mg | 159 | mg |
| Iron, Fe | 47.5 | mg |
| Zinc, Zn | 2.7 | mg |
| Copper, Cu | 0.964 | mg |
| Selenium, Se | 28.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 0.5 | oz | 14.2 |
| 1 | tbsp | 2.4 |