← Food's Details
Babyfood, cereal, mixed, with applesauce and bananas, junior, fortified
Food Category: Baby Foods
FDC ID: 170967 ↗NDB Number: 3188
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 84 | kcal |
| Water | 79.6 | g |
| Ash | 0.4 | g |
| Protein | 0.71 | g |
| Carbohydrate | 18.79 | g |
| Sugars, total | 11.1 | g |
| Fiber | 1 | g |
| Total lipids (fat) | 0.51 | g |
| Fatty acids, total saturated | 0.072 | g |
| Fatty acids, total monounsaturated | 0.108 | g |
| Fatty acids, total polyunsaturated | 0.152 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 15.9 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.68 | mg |
| Vitamin K (phylloquinone) | 0.3 | µg |
| Thiamin | 0.126 | mg |
| Riboflavin | 0.156 | mg |
| Niacin | 2.02 | mg |
| Vitamin B-6 | 0.101 | mg |
| Pantothenic acid | 0.195 | mg |
| Vitamin B-12 | 0.51 | µg |
| Folate, DFE | 43 | µg |
| Sodium, Na | 5 | mg |
| Potassium, K | 111 | mg |
| Calcium, Ca | 91 | mg |
| Phosphorus, P | 29 | mg |
| Magnesium, Mg | 7 | mg |
| Iron, Fe | 6.81 | mg |
| Zinc, Zn | 1.01 | mg |
| Copper, Cu | 0.055 | mg |
| Selenium, Se | 2.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | jar | 170 |
| 1 | oz | 28.35 |