← Food's Details
Babyfood, juice, orange and apple and banana
Food Category: Baby Foods
FDC ID: 170960 ↗NDB Number: 3174
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 47 | kcal |
| Water | 87.6 | g |
| Ash | 0.4 | g |
| Protein | 0.4 | g |
| Carbohydrate | 11.5 | g |
| Sugars, total | 10.03 | g |
| Fiber | 0.1 | g |
| Total lipids (fat) | 0.1 | g |
| Fatty acids, total saturated | 0.016 | g |
| Fatty acids, total monounsaturated | 0.007 | g |
| Fatty acids, total polyunsaturated | 0.027 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 1 | µg |
| Vitamin C | 32.1 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.02 | mg |
| Vitamin K (phylloquinone) | 0.1 | µg |
| Thiamin | 0.043 | mg |
| Riboflavin | 0.027 | mg |
| Niacin | 0.263 | mg |
| Vitamin B-6 | 0.062 | mg |
| Pantothenic acid | 0.134 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 10 | µg |
| Sodium, Na | 0 | mg |
| Potassium, K | 134 | mg |
| Calcium, Ca | 5 | mg |
| Phosphorus, P | 8 | mg |
| Magnesium, Mg | 6 | mg |
| Iron, Fe | 0.35 | mg |
| Zinc, Zn | 0.03 | mg |
| Copper, Cu | 0.044 | mg |
| Selenium, Se | 0.1 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | bottle Heinz Strained (4 fl oz) | 125 |
| 1 | jar | 127 |
| 1 | fl oz | 31.2 |