← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 47 | kcal |
| Water | 88 | g |
| Ash | 0.2 | g |
| Protein | 0 | g |
| Carbohydrate | 11.7 | g |
| Sugars, total | 10.7 | g |
| Fiber | 0.1 | g |
| Total lipids (fat) | 0.1 | g |
| Fatty acids, total saturated | 0.018 | g |
| Fatty acids, total monounsaturated | 0.002 | g |
| Fatty acids, total polyunsaturated | 0.031 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 1 | µg |
| Vitamin C | 57.9 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.6 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.007 | mg |
| Riboflavin | 0.016 | mg |
| Niacin | 0.083 | mg |
| Vitamin B-6 | 0.029 | mg |
| Pantothenic acid | 0.116 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 0 | µg |
| Sodium, Na | 8 | mg |
| Potassium, K | 91 | mg |
| Calcium, Ca | 4 | mg |
| Phosphorus, P | 5 | mg |
| Magnesium, Mg | 3 | mg |
| Iron, Fe | 0.57 | mg |
| Zinc, Zn | 0.03 | mg |
| Copper, Cu | 0.04 | mg |
| Selenium, Se | 0.1 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | bottle Gerber First Food (4 fl oz) | 125 |
| 1 | fl oz | 31.7 |
| 1 | bottle Beech-Nut Stage I (4 fl oz) | 125 |
| 1 | bottle Earth's Best (4.2 fl oz) | 131 |
| 1 | jar | 127 |
| 1 | bottle Heinz Strained (4 fl oz) | 125 |