← Food's Details
Babyfood, fruit, bananas with apples and pears, strained
Food Category: Baby Foods
FDC ID: 170956 ↗NDB Number: 3163
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 83 | kcal |
| Water | 79 | g |
| Ash | 0.57 | g |
| Protein | 0.9 | g |
| Carbohydrate | 19.31 | g |
| Sugars, total | 12.76 | g |
| Fiber | 1.4 | g |
| Total lipids (fat) | 0.22 | g |
| Fatty acids, total saturated | 0.106 | g |
| Fatty acids, total monounsaturated | 0.028 | g |
| Fatty acids, total polyunsaturated | 0.085 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 3 | µg |
| Vitamin C | 13.9 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.08 | mg |
| Vitamin K (phylloquinone) | 0.6 | µg |
| Thiamin | 0.01 | mg |
| Riboflavin | 0.03 | mg |
| Niacin | 0.55 | mg |
| Vitamin B-6 | 0.29 | mg |
| Pantothenic acid | 0.145 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 5 | µg |
| Sodium, Na | 2 | mg |
| Potassium, K | 233 | mg |
| Calcium, Ca | 5 | mg |
| Phosphorus, P | 19 | mg |
| Magnesium, Mg | 25 | mg |
| Iron, Fe | 0.3 | mg |
| Zinc, Zn | 0.1 | mg |
| Copper, Cu | 0.08 | mg |
| Selenium, Se | 0.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | tbsp | 15 |
| 1 | jar Gerber Second Food (4 oz) | 113 |
| 1 | jar NFS | 113 |