← Food's Details
Babyfood, fruit, pears and pineapple, strained
Food Category: Baby Foods
FDC ID: 170955 ↗NDB Number: 3158
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 41 | kcal |
| Water | 88.5 | g |
| Ash | 0.3 | g |
| Protein | 0.3 | g |
| Carbohydrate | 10.9 | g |
| Sugars, total | 7.79 | g |
| Fiber | 2.6 | g |
| Total lipids (fat) | 0.1 | g |
| Fatty acids, total saturated | 0.007 | g |
| Fatty acids, total monounsaturated | 0.016 | g |
| Fatty acids, total polyunsaturated | 0.029 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 1 | µg |
| Vitamin C | 27.5 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.04 | mg |
| Vitamin K (phylloquinone) | 1.6 | µg |
| Thiamin | 0.021 | mg |
| Riboflavin | 0.028 | mg |
| Niacin | 0.207 | mg |
| Vitamin B-6 | 0.016 | mg |
| Pantothenic acid | 0.089 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 3 | µg |
| Sodium, Na | 0 | mg |
| Potassium, K | 116 | mg |
| Calcium, Ca | 10 | mg |
| Phosphorus, P | 9 | mg |
| Magnesium, Mg | 7 | mg |
| Iron, Fe | 0.25 | mg |
| Zinc, Zn | 0.07 | mg |
| Copper, Cu | 0.14 | mg |
| Selenium, Se | 0.4 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | jar | 113 |
| 1 | oz | 28.35 |
| 1 | tbsp | 16 |
| 1 | jar Gerber Second Food (4 oz) | 113 |
| 1 | jar Heinz Strained-2 (4 oz) | 113 |
| 1 | jar Beech-Nut Stage 2 (4 oz) | 113 |