← Food's Details
Babyfood, fruit, bananas and pineapple with tapioca, strained
Food Category: Baby Foods
FDC ID: 170954 ↗NDB Number: 3157
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 65 | kcal |
| Water | 81.7 | g |
| Ash | 0.53 | g |
| Protein | 0.2 | g |
| Carbohydrate | 17.8 | g |
| Sugars, total | 10.73 | g |
| Fiber | 1.6 | g |
| Total lipids (fat) | 0 | g |
| Fatty acids, total saturated | 0 | g |
| Fatty acids, total monounsaturated | 0 | g |
| Fatty acids, total polyunsaturated | 0 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 3 | µg |
| Vitamin C | 19.2 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.06 | mg |
| Vitamin K (phylloquinone) | 0.6 | µg |
| Thiamin | 0.019 | mg |
| Riboflavin | 0.019 | mg |
| Niacin | 0.168 | mg |
| Vitamin B-6 | 0.082 | mg |
| Pantothenic acid | 0.143 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 18 | µg |
| Sodium, Na | 0 | mg |
| Potassium, K | 68 | mg |
| Calcium, Ca | 7 | mg |
| Phosphorus, P | 5 | mg |
| Magnesium, Mg | 6 | mg |
| Iron, Fe | 0.23 | mg |
| Zinc, Zn | 0.04 | mg |
| Copper, Cu | 0.039 | mg |
| Selenium, Se | 0.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | jar Gerber Second Food (4 oz) | 113 |
| 1 | jar Heinz Strained-2 (4.25 oz) | 120 |
| 1 | tbsp | 15 |
| 1 | jar | 113 |
| 1 | oz | 28.35 |