← Food's Details
Babyfood, fruit, applesauce and apricots, strained
Food Category: Baby Foods
FDC ID: 170947 ↗NDB Number: 3142
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 44 | kcal |
| Water | 87.7 | g |
| Ash | 0.26 | g |
| Protein | 0.2 | g |
| Carbohydrate | 11.64 | g |
| Sugars, total | 9.25 | g |
| Fiber | 1.8 | g |
| Total lipids (fat) | 0.2 | g |
| Fatty acids, total saturated | 0.024 | g |
| Fatty acids, total monounsaturated | 0.037 | g |
| Fatty acids, total polyunsaturated | 0.045 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 17 | µg |
| Vitamin C | 18.9 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.18 | mg |
| Vitamin K (phylloquinone) | 1 | µg |
| Thiamin | 0.014 | mg |
| Riboflavin | 0.029 | mg |
| Niacin | 0.14 | mg |
| Vitamin B-6 | 0.03 | mg |
| Pantothenic acid | 0.119 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 2 | µg |
| Sodium, Na | 0 | mg |
| Potassium, K | 120 | mg |
| Calcium, Ca | 6 | mg |
| Phosphorus, P | 9 | mg |
| Magnesium, Mg | 4 | mg |
| Iron, Fe | 0.25 | mg |
| Zinc, Zn | 0.04 | mg |
| Copper, Cu | 0.041 | mg |
| Selenium, Se | 0.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | jar | 113 |
| 1 | jar Earth's Best (4.5 oz) | 128 |
| 1 | jar Beech-Nut Stage 2 (4 oz) | 113 |
| 1 | tbsp | 16 |
| 1 | jar Gerber Second Food (4 oz) | 113 |
| 1 | oz | 28.35 |
| 1 | jar Heinz Strained-2 (4 oz) | 113 |