← Food's Details
Ice cream, lowfat, no sugar added, cone, added peanuts and chocolate sauce
Food Category: Dairy and Egg Products
FDC ID: 170911 ↗NDB Number: 1306
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 265 | kcal |
| Water | 43.85 | g |
| Ash | 1.48 | g |
| Protein | 5.33 | g |
| Carbohydrate | 40.01 | g |
| Sugars, total | 10.67 | g |
| Fiber | 9.3 | g |
| Total lipids (fat) | 9.33 | g |
| Fatty acids, total saturated | 6.598 | g |
| Fatty acids, total monounsaturated | 1.061 | g |
| Fatty acids, total polyunsaturated | 0.434 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 7 | mg |
| Vitamin A, RAE | 26 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.2 | µg |
| Vitamin E (alpha-tocopherol) | 0.7 | mg |
| Vitamin K (phylloquinone) | 0.7 | µg |
| Thiamin | 0.182 | mg |
| Riboflavin | 0.2 | mg |
| Niacin | 3.528 | mg |
| Vitamin B-6 | 0.093 | mg |
| Pantothenic acid | 0.297 | mg |
| Vitamin B-12 | 0.07 | µg |
| Folate, DFE | 17 | µg |
| Sodium, Na | 113 | mg |
| Potassium, K | 213 | mg |
| Calcium, Ca | 133 | mg |
| Phosphorus, P | 143 | mg |
| Magnesium, Mg | 65 | mg |
| Iron, Fe | 0.48 | mg |
| Zinc, Zn | 1.06 | mg |
| Copper, Cu | 0.36 | mg |
| Selenium, Se | 3.9 | µg |
Measures
No measure information available for this food.