← Food's Details
Milk, dry, nonfat, regular, without added vitamin A and vitamin D
Food Category: Dairy and Egg Products
FDC ID: 170877 ↗NDB Number: 1091
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 362 | kcal |
| Water | 3.16 | g |
| Ash | 7.93 | g |
| Protein | 36.16 | g |
| Carbohydrate | 51.98 | g |
| Sugars, total | 51.98 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 0.77 | g |
| Fatty acids, total saturated | 0.499 | g |
| Fatty acids, total monounsaturated | 0.201 | g |
| Fatty acids, total polyunsaturated | 0.03 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 20 | mg |
| Vitamin A, RAE | 6 | µg |
| Vitamin C | 6.8 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0 | mg |
| Vitamin K (phylloquinone) | 0.1 | µg |
| Thiamin | 0.415 | mg |
| Riboflavin | 1.55 | mg |
| Niacin | 0.951 | mg |
| Vitamin B-6 | 0.361 | mg |
| Pantothenic acid | 3.568 | mg |
| Vitamin B-12 | 4.03 | µg |
| Folate, DFE | 50 | µg |
| Sodium, Na | 535 | mg |
| Potassium, K | 1794 | mg |
| Calcium, Ca | 1257 | mg |
| Phosphorus, P | 968 | mg |
| Magnesium, Mg | 110 | mg |
| Iron, Fe | 0.32 | mg |
| Zinc, Zn | 4.08 | mg |
| Copper, Cu | 0.041 | mg |
| Selenium, Se | 27.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup | 120 |
| 0.25 | cup | 30 |
| 5 | tbsp | 23 |